Funny (Lewanika Fufuna) har fået 11 hvalpe med Mafu (Kimani’s Image of Mafu) /Funny gave birth to 11 puppies.
3 males – 8 bitches, one male had to be put down at 4 weeks due to a congenital defect in his throath. 2 DS
Lewanika Habika ZuriLewanika HalaliselaLewanika HeshaneLewanika Hlabahlosi HerosLewanika HlakaniphoLewanika HlalisaLewanika HlebezaLewanika HlekisaLewanika HumushaLewanika Hwange
Rul længere ned for at se deres stamtavle/Scroll down this page for pedigree
Hvalpene blev født d. 28.juli, Funny fødte 11 stk. 3 hanner, 8 tæver , hvalpene blev lidt før forventet men tager godt på og alle er sunde, fine og livlige. 2 af dem har Dermoid Sinus og vil blive opereret før de skal i deres nye hjem.
Her er billeder fra deres første uger/here is the pictures of their first weeks
- fødsel og 1 leveuge/birth and 1.week
- 2. uge/2.week photogallery
- 3. uge/3.week photogallery
- 4. uge/4.week photogallery
- 5. uge/5.week photogallery
- Enkelt billeder 5 uger/individuel photos 5 wks
- 6. uge/6.week photogallery
- 7. uge/7.week photogallery
- Enkelt billeder 7uger /Single shots 7 wks
- 8. uge/8.week photogallery
[table id=4 /]
Kimani’s Image of Mafu NHSB 2619635 * | USACH, BISS, JC Kimani’s Aires Above the Ground HP06166601 * | USACH, DC KIMANI’S FLEXIBLE FLYER, SC HM81778302 * | USACH KIMANIS THE STANDARD IMAGE JC HM30427901 * | USACH Kimani’s Sharper Image, ROM AKC HD482677 * |
USACH SHABANI OF SPRUCEWOOD * | ||||
USACH KIMANI’S STYLISH IMAGE HM51601301 * | USACH Kimani’s Sharper Image, ROM AKC HD482677 * | |||
USACH, BISS, ROM KIMANI’S CALICO RIDGE JETSET HD775923 * | ||||
USACH, DC KIMANI’S WILDS OF AFRICA, MC HM75329902 * | USACH, ROM KIMANI’S WALK ON THE WILDSIDE HM61160203 * | USACH KIMANI’S ALL RIGHTS RESERVED HD583667 * | ||
USACH KIMANI’S CHANGAMIRE JAZZ HD829651 * | ||||
USACH KIMANI’S SOPHISTICATED IMAGE, SC HM41243302 * | USACH Kimani’s Sharper Image, ROM AKC HD482677 * | |||
USACH KIMANI’S PERFORMANCE DESIGN * | ||||
USACH Kimani’s Hold the Line HM91060701 * | USACH, DC KIMANI’S FLEXIBLE FLYER, SC HM81778302 * | USACH KIMANIS THE STANDARD IMAGE JC HM30427901 * | USACH Kimani’s Sharper Image, ROM AKC HD482677 * | |
USACH SHABANI OF SPRUCEWOOD * | ||||
USACH KIMANI’S STYLISH IMAGE HM51601301 * | USACH Kimani’s Sharper Image, ROM AKC HD482677 * | |||
USACH, BISS, ROM KIMANI’S CALICO RIDGE JETSET HD775923 * | ||||
USACH Kimani’s Hot prospect of Tambo AKC HM46048204 * | USACH Kimani’s Too Hot to Handle AKC HD834000 * | USACH Kimani’s Sharper Image, ROM AKC HD482677 * | ||
USACH, ROM KIMANI’S BAD MAMA JAMA HD144778 * | ||||
USACH Tampo’s Charge It AKC HD470969 * | USACH Kimani’s Master Charge HD275633 * | |||
USACH TAMPO’S Enye Kubahatisha HC986441 * | ||||
Lewanika Fufuna DK14540/2008 * | Ikimba Yebo Zazu 17517/2005 * | USACH CanCH FinCH Ikimba Tumomak Sheik FIN14253/01 * | Aust CH RIJSTONE DIESEL N DUST ANKC1331131 * | AUSCH Marsabit M’Fumo ANKC W1076430 * |
AUSCH CASTLERHODER CHER * | ||||
FinCH Aslan’s Dolly of Ikimba FIN19890/99 * | USACH Aslan’s Jager of Jenton, JC * | |||
DC (Double Champion) Aslan’s Tanissa, MC, LCM, ROM * | ||||
FIN CH, FIN Winner 2002 Ikimba Rolanda FIN34046/00 * | FINCH, USCH, PolCH, WW00, EW00, FinW00,ItalW00, PolW00 Ikimba Shadyridge Okoa * | SA CH Apalachee Umqolo of Pronkberg KUSA BH000082 * | ||
Dahari Dafina * | ||||
Ikimba Nambi * | SUCH, DKCH, NordCH, IntCH, SporCH, Svensk W95, FinW 99 Mohagets Maskot S31016/93 * | |||
FINCH Shadyridge Imara of Ikimba * | ||||
CALICO RIDGE DANISH DYNAMITE 19950/2005 * | CALICO RIDGE WARLORD’S LEGACY HM95629307 * | USACH CALICO RIDGE THE WARLORD HD156475 * | USACH CALICO RIDGE CALIFORNIA BLUE HC687959 * | |
SUNRIDGE NAUGHTY JESS HC892298 * | ||||
SUNCHASE HERO’S RED RUBY HM59119001 * | CALICO RIDGE SOLID GOLD HERO * | |||
CALICO RIDGE HEROS FIREWATER * | ||||
CALICO RIDGE Sunchase SUSY Q HN00287208 * | USACH STARLANDS SWEET BABY JAMES HM74956002 * | USACH RAKIARAS STUNTMAN AKC HM590732/08 * | ||
USACH STARLANDS HIGH PRESSURE SYSTEM HM47307502 * | ||||
USACH ARR REFLECTIONS OF SUNCHASE HM59506504 * | USACH KIMANIS THE STANDARD IMAGE JC HM30427901 * | |||
USACH ARR HIGH DESERT SHANIKO SAGE HM37763209 * |
Pedigree generated by www.breedmate.com