We are very proud to announce our planned litter for 2016. A Lewanika Ridgeback is not just to be a beautiful dog and a good family pet, but we also want him to be intelligent active and to be used in the forest and on the training ground. We also want healthy dogs, both parents of this litter is HD and AD free, and has been DNA tested for EOAD and DM. Ida is also tested free for JME . Which means that the puppies will not be suffering from deafness, epilepsy or Degenerative Myolopathy
Wanting “more” than a good show dog, but still wanting to retain the beauty and function of the well bred Rhodesian Ridgeback, as well as focusing on healthy lines, sets the bar quite high. Ida’s sire is DKCH SEVCH SECH NOCH NORDCH FICH INTCH DEVDHCH CZCH DKKV09 KLBCH Inanda Mellberg Edelrood, who embodies our vision of a healthy beautiful family and working dog. It has been a real challenge to find a similar quality partner for Ida, but I think we have succeeded in Int.CH, Nord CH and Swedish tracking CH Mohaget’s Mister Masai. He is not only a top winning show dog, making the top of the Swedish show dog list two year in succession, but also has an excellent temperament high on curiosity and low on aggression according to his official mental profile
Ida (Lewanika Idanayi) is third generation Lewanika, and she embodies everything I breed for. She is a great family dog, playful, happy and loving to all, she is great to work with as she is a real people pleaser and completely in tune with how I am doing.
She is mental testet and has hips A, elbows 0 and is EOAD high confident clear (which means that she is not carrying the gene for deafness)
She is on her way to her first Rally title and have just completed her very first blood tracking trial. She is also doing very well in the show ring
Puppies from this combination can be expected to be red wheaten, with medium size and plenty of energy
Breed Mate 4 Generation Pedigree
Pedigree of: Lewanika K Litter | |||||||||||||||||||||
|
SEVCH NORDCH INTCH MOHAGET’S MISTER MASAI SE21045/2012 | SACH IntCH Usakose Air Of Success Of Gondwana KUSA CY0049 | Jomeja Tale Of Thecat ANKC 4100115472 | NCh,DKCH,LCH,NordCh, Intch, NW2001,2002,IntCH Ukukhanya Scout the Red Baron DK16304/2000 | USACH KAROSKLOOF BAYEZANA NAKA |
NOMVUYO TIKKUN | ||||
JOMEJA Make Mine Red ANKC 4100022302 | AMASHUTU WILD GEESE | |||
JOMEJA Simply Iresistabl ANKC Q1421091 | ||||
CH Usakose Success Bydesign ANKC4100053230 | MBADAS MHONDORO ISKANDAR | USCH ROB NORMS SHARA G DAGGA | ||
OZYMANDIA EL ISKANDRIYA | ||||
USAKOSE FYLIN FIRST CLASS | CAPRIVI INSIDE EDGE | |||
USAKOSE TOWN TEMPTRESS | ||||
SE VCH Roseridge Red Rosetta S28720/2008 | Corleo’s Courrège | Corleo’s Chirac | SCH Duméla Ra Leo S 59322/94 | |
CORLEO’S CLEOPATRA S45592/97 | ||||
CORLEO’S ZAMCOLO S42312/2000 | CORLEO’S ZANKOMO SUCH S57514/92 | |||
CORLEO’S MOSI-OA-TUNYA INTUCH S35476/93 | ||||
SE VCH Roseridge Rusticana S45519/2005 | SECH TOLASANA’S SITANKA S 28289/2002 | CHIPANGALIS JINDA | ||
AGNES VISCONTE DE SIMON | ||||
ROSERIDGE REFLEXION S44291/98 | KIROMOL KAMBUI S33813/98 | |||
ROSERIDGE R R SUCH S21676/94 | ||||
Lewanika Idanayi DK01463/2013 | DKCH SCH SEVCH Inanda Mellberg Edelrood 17316/2006 | INTCH Heshima Ya Kimba Energy Of Red KUSA BV004976 | USACH KAROSKLOOF BAYEZANA NAKA | SACH KULIMA LOVE THAT RED OF KAROSKLOOF |
SACH KAROS MOMSA OF KAROSKLOOF KUSA BL008987 | ||||
Heshina Ya Kimba Chakanyuka | USACH ITCH BANGO LEORIDGE | |||
HESHIMA YA KIMBA ASHARI VDH96/109R0656 | ||||
Lionesque Clementine | SACH ZimCH Rekaylahn Jabulisa of Clachan KUSA BM009430 | SACH UMVUTCHA LHAZULA | ||
Rekaylahn Titian Mischief | ||||
Clachan Aleca | SACH ROODEDRAAI TAKA | |||
SACH LLOYREN BOSTELLA OF CLACHLAN | ||||
Lewanika Dumisani 22855/2005 | Witches LeCreme’s Trick 14185/99 | US&Can CH Sienna’s Winds of Change 1063476 | USACH Kimani’s Sharper Image, ROM AKC HD482677 | |
USACH Sienna’s Seminole Wind, JC RR-3929G28F-T | ||||
US&Can CH Lecreme’s Witches Laroux 1058462 | BISS CH Lecreme’s Clifford of Bobcat RR-4010E24M/EL198 | |||
USACH Lecreme’s Mirror Mirror RR3726G24F | ||||
Ikimba Puuma 11594/99 | SA CH Apalachee Umqolo of Pronkberg KUSA BH000082 | SA CH Pronkberg Matange KUSA BC004918 | ||
Kulima Zena KUSA BE039448 | ||||
FINCH Ikimba Latifa FIN17612/96 | Int.Ch, Mashaba’s Harubah SHSB 488625 | |||
Shadyridge Penda of Ikimba SF43802/93 |
Pedigree generated by www.breedmate.com